Sign In | Join Free | My tjskl.org.cn
China Zhejiang Delong Teflon And Plastic Technology Co., Ltd logo
Zhejiang Delong Teflon And Plastic Technology Co., Ltd
Zhejiang Delong Teflon And Plastic Technology Co., Ltd
Active Member

8 Years

Home > PTFE rod >

ptfe rod Koreal virgin

Zhejiang Delong Teflon And Plastic Technology Co., Ltd

ptfe rod Koreal virgin

  • 1
  • 2

Place of Origin : deqing

Brand Name : delong

Certification : SGS, FDA

Model Number : 100*1000mm

Price : FOB SHANGHAI 4.5 - 6.5USD/KG

Packaging Details : WOODECASE

Delivery Time : Within 7 days

Payment Terms : T/T, D/P

Supply Ability : 100 tons/month

MOQ : 1000kgs

Contact Now

ptfe rod Koreal rod virgin

Zhejiang delong and plastic technology co., ltd. is a professional manufacturer of various PTFE products and also a member of China Fluoroplastics Processing Professional Committee. Our main products are PTFE SHEETS, RODS, Film, tupe etc..

Chemical Properties:

1 electric insulation material.

2 Excellent electrical properties​

3 Good low and high temperature resistance -250-260C

4 heat-conductive,​

5 Self lubricate with lowest co-efficient of friction,no oil lubrication​

6 acid and alkali resistance, Chemical resistant

7 non-inflammable,anti-aging etc..​

PTFE Products:

PTFE ROD/PIPE: molded rod/pipe and extrusion rod/pipe

PTFE SHEET: molded sheet and skived sheet

PTFE FILM: directional, half directional, non-directive film

PTFE TAPE/BALL/GASKET/SEAL/PUMP/PACKING and so on ON SELL

Application:

It is widely used as Sealing, insulate or lubricate parts in oil and chemical industry. Or for Capacitor dielectric, wire isolation, electrical instrument isolation in electric industry.

Zhejiang Delong And Plastic Technology Co., Ltd
No. 269 Zishan Road, Wukang Economic Development Zone,Deqing City, Zhejiang Province,China
PTFE EXTRUSION ROD
Data: 2015-07-26 Made by: Yolanda
No. Size Weight/pc Tolerance
mm kg/pc dia/mm length/mm
1 8*1000mm 0.12 0~+0.5 0~+10
2 10*1000mm 0.18 0~+0.5 0~+10
3 12*1000mm 0.26 0~+0.5 0~+10
4 14*1000mm 0.36 0~+0.5 0~+10
5 15*1000mm 0.41 0~+0.5 0~+10
6 16*1000mm 0.47 0~+0.5 0~+10
7 18*1000mm 0.59 0~+0.7 0~+10
8 20*1000mm 0.73 0~+1.0 0~+10
9 25*1000mm 1.14 0~+1.0 0~+10
10 30*1000mm 1.64 0~+1.0 0~+15
11 35*1000mm 2.23 0~+1.0 0~+15
12 40*1000mm 2.91 0~+1.5 0~+15
13 45*1000mm 3.69 0~+1.5 0~+15
14 50*1000mm 4.51 0~+1.5 0~+15
17 55*1000mm 5.46 0~+2 0~+15
18 60*1000mm 6.50 0~+2 0~+15
19 65*1000mm 7.63 0~+2 0~+15
20 70*1000mm 8.85 0~+2 0~+15
21 75*1000mm 10.16 0~+2 0~+15
22 80*1000mm 11.56 0~+2 0~+15
23 85*1000mm 13.04 0~+2 0~+15
24 90*1000mm 14.62 0~+2 0~+15
25 95*1000mm 16.29 0~+2 0~+15
26 100*1000mm 18.06 0~+2 0~+20
27 110*1000mm 21.85 0~+2 0~+20
28 120*1000mm 26.00 0~+2 0~+20
29 130*1000mm 30.51 0~+2 0~+20
30 140*1000mm 35.39 0~+2 0~+20
31 150*1000mm 40.62 0~+2 0~+20

No Size Tolerance
mm kg/pc dia/mm length/mm
1 160*1000mm 46.22 0~+2 0~+20
2 170*1000mm 52.18 0~+2 0~+20
3 180*1000mm 58.50 0~+2 0~+20
4 190*1000mm 65.18 0~+2 0~+20
5 200*1000mm 72.22 0~+2 0~+20
6 210*1000mm 79.62 0~+2 0~+20
7 220*1000mm 87.39 0~+2 0~+20
8 230*1000mm 95.51 0~+2 0~+20
9 250*1000mm 112.84 0~+3 0~+20
10 260*300mm 36.62 0~+3 0~+20
11 270*300mm
Quality ptfe rod Koreal virgin for sale

ptfe rod Koreal virgin Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang Delong Teflon And Plastic Technology Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)